“Democratic” Cities (Part 1)
What exactly is meant by the term “Democratic” City?
The term “Democratic City” gets thrown around quite a bit in political circles. It tends to be used by Republican pundits, but it’s now become part of the overall discussion around crime, immigration, homelessness, etc.
What is a Democratic City?
The implication is that there is also the concept of a Republican City, though the term is rarely (ever?) mentioned.
I assume what is meant is that the city – or the county in which the city is found – voted primarily for Democratic candidates and is likely run by a Democratic mayor or city manager.
Let’s look at the largest 50 cities in the United States:
| Rank | City | State | 2020 pop. | County / equivalent | 2020 pres. winner (county) |
|---|---|---|---|---|---|
| 1 | New York | NY | 8,804,190 | New York / Kings / Queens / Bronx / Richmond (NYC borough counties) | Biden (D) |
| 2 | Los Angeles | CA | 3,898,747 | Los Angeles | Biden (D) |
| 3 | Chicago | IL | 2,746,388 | Cook | Biden (D) |
| 4 | Houston | TX | 2,304,580 | Harris | Biden (D) |
| 5 | Phoenix | AZ | 1,608,139 | Maricopa | Biden (D) |
| 6 | Philadelphia | PA | 1,603,797 | Philadelphia | Biden (D) |
| 7 | San Antonio | TX | 1,434,625 | Bexar | Biden (D) |
| 8 | San Diego | CA | 1,386,932 | San Diego | Biden (D) |
| 9 | Dallas | TX | 1,304,379 | Dallas | Biden (D) |
| 10 | San Jose | CA | 1,013,240 | Santa Clara | Biden (D) |
| 11 | Austin | TX | 961,855 | Travis | Biden (D) |
| 12 | Jacksonville | FL | 949,611 | Duval (consolidated city–county) | Biden (D) |
| 13 | Fort Worth | TX | 918,915 | Tarrant | Biden (D) |
| 14 | Columbus | OH | 905,748 | Franklin | Biden (D) |
| 15 | Indianapolis | IN | 887,642 | Marion | Biden (D) |
| 16 | Charlotte | NC | 874,579 | Mecklenburg | Biden (D) |
| 17 | San Francisco | CA | 873,965 | San Francisco (city–county) | Biden (D) |
| 18 | Seattle | WA | 737,015 | King | Biden (D) |
| 19 | Denver | CO | 715,522 | Denver (city–county) | Biden (D) |
| 20 | Washington | DC | 689,545 | District of Columbia | Biden (D) |
| 21 | Nashville | TN | 689,447 | Davidson (consolidated city–county) | Biden (D) |
| 22 | Oklahoma City | OK | 681,054 | Oklahoma (plus Canadian, Cleveland, Pottawatomie) | Trump (R) |
| 23 | El Paso | TX | 678,815 | El Paso | Biden (D) |
| 24 | Boston | MA | 675,647 | Suffolk | Biden (D) |
| 25 | Portland | OR | 652,503 | Multnomah | Biden (D) |
| 26 | Las Vegas | NV | 641,903 | Clark | Biden (D) |
| 27 | Detroit | MI | 639,111 | Wayne | Biden (D) |
| 28 | Memphis | TN | 633,104 | Shelby | Biden (D) |
| 29 | Louisville | KY | 633,045 | Jefferson (Louisville Metro) | Biden (D) |
| 30 | Baltimore | MD | 585,708 | Baltimore City (independent) | Biden (D) |
| 31 | Milwaukee | WI | 577,222 | Milwaukee | Biden (D) |
| 32 | Albuquerque | NM | 564,559 | Bernalillo | Biden (D) |
| 33 | Tucson | AZ | 542,629 | Pima | Biden (D) |
| 34 | Fresno | CA | 542,107 | Fresno | Biden (D) |
| 35 | Sacramento | CA | 524,943 | Sacramento | Biden (D) |
| 36 | Kansas City | MO | 508,090 | Jackson (plus Clay, Platte, Cass) | Biden (D) |
| 37 | Mesa | AZ | 504,258 | Maricopa | Biden (D) |
| 38 | Atlanta | GA | 498,715 | Fulton (plus DeKalb) | Biden (D) |
| 39 | Omaha | NE | 486,051 | Douglas (plus Sarpy) | Biden (D) |
| 40 | Colorado Springs | CO | 478,961 | El Paso (CO) | Trump (R) |
| 41 | Raleigh | NC | 467,665 | Wake | Biden (D) |
| 42 | Long Beach | CA | 466,742 | Los Angeles | Biden (D) |
| 43 | Virginia Beach | VA | 459,470 | Virginia Beach (independent city) | Biden (D) |
| 44 | Miami | FL | 442,241 | Miami-Dade | Biden (D) |
| 45 | Oakland | CA | 440,646 | Alameda | Biden (D) |
| 46 | Minneapolis | MN | 429,954 | Hennepin | Biden (D) |
| 47 | Tulsa | OK | 413,066 | Tulsa (plus Osage, Wagoner) | Trump (R) |
| 48 | Bakersfield | CA | 403,455 | Kern | Trump (R) |
| 49 | Wichita | KS | 397,532 | Sedgwick | Trump (R) |
| 50 | Arlington | TX | 394,266 | Tarrant (plus small area in Dallas) | Biden (D) |
Based on the 2020* Presidential Election results, 90% of the largest 50 cities in the country leaned Democrat. What are the takeaways from this?
- Larger cities tend to lean Democrat
- The term “Democrat Cities” is overwhelmingly (90% of the time) a euphemism for “urban centers” or just plain “cities.”
- By extension, “Republican Cities” is thus a euphemism for “large towns” or “small cities.“
- And, effectively, Democrat = Urban, Republican = Rural.
- The term “Democrat City” is redundant. If it’s a city, the overwhelming probability is that it votes Democrat.
*Full, certified 2024 results weren’t available for perusal when I wrote this.




Leave a Reply
Want to join the discussion?Feel free to contribute!